Newbury And Crookham Golf Club
Newbury, BKM
18 holes ยท par 69
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 |
| 6 | 3 |
| 7 | 4 |
| 8 | 4 |
| 9 | 3 |
| 10 | 4 |
| 11 | 4 |
| 12 | 4 |
| 13 | 5 |
| 14 | 4 |
| 15 | 3 |
| 16 | 4 |
| 17 | 3 |
| 18 | 5 |
| Total | 69 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Red | 66.1 | 113 | 5253 |
| Red | 71.2 | 127 | 5253 |
| White | 69.3 | 130 | 5902 |
| Yellow | 68.3 | 122 | 5710 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.