Donnington Grove Country Club
Newbury, BKM
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 5 |
| 3 | 4 |
| 4 | 4 |
| 5 | 3 |
| 6 | 5 |
| 7 | 3 |
| 8 | 4 |
| 9 | 4 |
| 10 | 5 |
| 11 | 4 |
| 12 | 4 |
| 13 | 5 |
| 14 | 4 |
| 15 | 3 |
| 16 | 4 |
| 17 | 3 |
| 18 | 4 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Red 2019 | 74.2 | 131 | 5840 |
| White | 74.6 | 138 | 7097 |
| Yellow | 71.8 | 132 | 6557 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.