Richmond Golf Club
Cambridge, TAS
18 holes ยท par 66
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 3 |
| 5 | 4 |
| 6 | 3 |
| 7 | 4 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 4 |
| 13 | 3 |
| 14 | 4 |
| 15 | 3 |
| 16 | 4 |
| 17 | 3 |
| 18 | 4 |
| Total | 66 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| 76241, USGA, Blue, Women | 69.7 | 114 | 5178 |
| 76241, USGA, Red, Men | 64 | 100 | 5035 |
| 76241, USGA, Red, Women | 68.8 | 117 | 5034 |
| 76241, USGA, Red, Women (Short) | 68.3 | 114 | 4918 |
| 76241, USGA, White, Men | 65.6 | 106 | 5310 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.