Tasmania Golf Club
Cambridge, TAS
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 5 |
| 4 | 4 |
| 5 | 3 |
| 6 | 4 |
| 7 | 4 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 3 |
| 12 | 5 |
| 13 | 4 |
| 14 | 5 |
| 15 | 4 |
| 16 | 5 |
| 17 | 4 |
| 18 | 3 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| 76259, USGA, Blue, Men | 73 | 129 | 6819 |
| 76259, USGA, Blue, Men (Wellington) | 72 | 125 | 6579 |
| 76259, USGA, Green, Men | 70.8 | 126 | 6374 |
| 76259, USGA, Red, Women | 75 | 130 | 6040 |
| 76259, USGA, Red, Women (Leary) | 73.6 | 126 | 5756 |
| 76259, USGA, White, Men | 72.3 | 129 | 6654 |
| 76259, USGA, White, Men (Bailey) | 71.3 | 127 | 6442 |
| 76259, USGA, White, Women | 79.1 | 138 | 6645 |
| 76259, USGA, Yellow, Men | 62.6 | 104 | 4320 |
| 76259, USGA, Yellow, Women | 65.3 | 107 | 4320 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.