Phoenix Country Club
Phoenix, AZ
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 3 |
| 3 | 4 |
| 4 | 4 |
| 5 | 4 |
| 6 | 4 |
| 7 | 5 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 4 |
| 13 | 3 |
| 14 | 4 |
| 15 | 3 |
| 16 | 4 |
| 17 | 4 |
| 18 | 5 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 73.2 | 135 | 6848 |
| Black/White Combo | 72.1 | 132 | 6585 |
| Blue | 67.6 | 123 | 5720 |
| Blue | 73.1 | 125 | 5720 |
| Green | 65 | 117 | 5086 |
| Green | 69.2 | 119 | 5086 |
| Green/Blue Mix | 70.6 | 121 | 5365 |
| White | 71 | 129 | 6394 |
| White | 76.8 | 132 | 6394 |
| White/Blue Combo | 68.9 | 125 | 5965 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.