Arizona Country Club
Phoenix, AZ
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 4 |
| 3 | 5 |
| 4 | 3 |
| 5 | 4 |
| 6 | 4 |
| 7 | 3 |
| 8 | 5 |
| 9 | 3 |
| 10 | 5 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 4 |
| 15 | 3 |
| 16 | 4 |
| 17 | 4 |
| 18 | 5 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | 71.9 | 130 | 6720 |
| Blue/White | 71.2 | 128 | 6568 |
| Cactus | 64.8 | 107 | 4345 |
| Combo | 71.7 | 124 | 5579 |
| Green | 67.9 | 120 | 5907 |
| Green | 74.2 | 133 | 5889 |
| Junior | 55.6 | 91 | 3013 |
| Red | 65.7 | 115 | 5398 |
| Red | 70.6 | 120 | 5429 |
| White | 70 | 124 | 6326 |
| White | 75.9 | 137 | 6326 |
| White/Green | 69 | 122 | 6085 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.