Adobe
Phoenix, AZ
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 4 |
| 4 | 3 |
| 5 | 4 |
| 6 | 4 |
| 7 | 5 |
| 8 | 4 |
| 9 | 5 |
| 10 | 4 |
| 11 | 4 |
| 12 | 3 |
| 13 | 4 |
| 14 | 5 |
| 15 | 4 |
| 16 | 3 |
| 17 | 4 |
| 18 | 4 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 70.9 | 122 | 6592 |
| Gold | 65.7 | 110 | 5440 |
| Gold | 70.3 | 117 | 5440 |
| Orange | 64.7 | 107 | 5190 |
| Orange | 69 | 113 | 5190 |
| White | 68 | 114 | 5876 |
| White | 73 | 122 | 5876 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.