Conestoga Country Club
Lancaster, PA
18 holes ยท par 70
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 3 |
| 3 | 4 |
| 4 | 4 |
| 5 | 3 |
| 6 | 4 |
| 7 | 4 |
| 8 | 4 |
| 9 | 4 |
| 10 | 5 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 4 |
| 15 | 3 |
| 16 | 4 |
| 17 | 4 |
| 18 | 4 |
| Total | 70 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 70.8 | 130 | 6410 |
| Black | 77 | 138 | 6410 |
| Blue | 69.3 | 127 | 6071 |
| Blue | 75 | 134 | 6054 |
| Blue/Gold | 67.3 | 123 | 5634 |
| Blue/Gold | 72.7 | 128 | 5634 |
| Gold | 66.7 | 122 | 5499 |
| Gold | 71.9 | 127 | 5499 |
| Gold/Green | 63.9 | 115 | 4859 |
| Green | 62.2 | 112 | 4333 |
| Green | 65.4 | 113 | 4333 |
| Red | 65.9 | 119 | 5310 |
| Red | 70.9 | 124 | 5310 |
| Red/Green | 63.6 | 114 | 4750 |
| Red/Green | 67.7 | 118 | 4750 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.