South/Lake
Los Angeles, CA
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 4 |
| 7 | 3 |
| 8 | 4 |
| 9 | 5 |
| 10 | 5 |
| 11 | 4 |
| 12 | 3 |
| 13 | 4 |
| 14 | 5 |
| 15 | 3 |
| 16 | 5 |
| 17 | 3 |
| 18 | 4 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | 71.6 | 129 | 6355 |
| Blue | 78.3 | 140 | 6395 |
| Gold | 74 | 135 | 6808 |
| Gold | 80.6 | 144 | 6814 |
| Players' | 71 | 127 | 6220 |
| Players' | 77.6 | 137 | 6244 |
| White | 68 | 121 | 5622 |
| White | 74.2 | 131 | 5624 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.