Lake/North
Los Angeles, CA
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 4 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 3 |
| 7 | 5 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 5 |
| 15 | 4 |
| 16 | 3 |
| 17 | 4 |
| 18 | 5 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | 70.2 | 126 | 6081 |
| Blue | 76.6 | 140 | 6111 |
| Gold | 72.4 | 132 | 6504 |
| Gold | 78.8 | 144 | 6509 |
| Players' | 69.7 | 125 | 5960 |
| Players' | 75.9 | 138 | 5972 |
| White | 67.5 | 120 | 5519 |
| White | 73.6 | 134 | 5541 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.