North/South
Los Angeles, CA
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 4 |
| 4 | 4 |
| 5 | 5 |
| 6 | 4 |
| 7 | 3 |
| 8 | 4 |
| 9 | 5 |
| 10 | 4 |
| 11 | 4 |
| 12 | 3 |
| 13 | 4 |
| 14 | 5 |
| 15 | 4 |
| 16 | 3 |
| 17 | 4 |
| 18 | 5 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | 71.4 | 129 | 6336 |
| Blue | 78.1 | 139 | 6358 |
| Gold | 73.6 | 135 | 6766 |
| Gold | 80.4 | 144 | 6781 |
| Players' | 70.9 | 128 | 6232 |
| Players' | 77.7 | 138 | 6268 |
| White | 68.1 | 121 | 5649 |
| White | 74.3 | 131 | 5667 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.