Losantiville Country Club
Cincinnati, OH
18 holes ยท par 70
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 3 |
| 3 | 4 |
| 4 | 4 |
| 5 | 4 |
| 6 | 4 |
| 7 | 3 |
| 8 | 4 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 3 |
| 13 | 4 |
| 14 | 4 |
| 15 | 4 |
| 16 | 5 |
| 17 | 3 |
| 18 | 4 |
| Total | 70 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 72.2 | 133 | 6493 |
| Gold | 63.6 | 116 | 4650 |
| Gold | 67.8 | 115 | 4650 |
| Orange | 70.6 | 129 | 6144 |
| Orange | 76.4 | 134 | 6144 |
| Silver | 68.2 | 124 | 5706 |
| Silver | 73.9 | 130 | 5705 |
| Teal | 65.4 | 119 | 5099 |
| Teal | 70.7 | 122 | 5099 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.