Classic
London, ON
18 holes ยท par 68
Scorecard
| Hole | Par |
|---|---|
| 1 | 3 |
| 2 | 5 |
| 3 | 4 |
| 4 | 3 |
| 5 | 4 |
| 6 | 3 |
| 7 | 5 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 3 |
| 15 | 4 |
| 16 | 4 |
| 17 | 4 |
| 18 | 4 |
| Total | 68 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | 69.3 | 118 | 6202 |
| Blue/White | 68.5 | 118 | 6041 |
| Red | 65.8 | 112 | 5454 |
| Red | 71.1 | 115 | 5454 |
| Red/Yellow | 63 | 106 | 4834 |
| Red/Yellow | 67.7 | 108 | 4834 |
| White | 67.6 | 116 | 5865 |
| White | 73.4 | 120 | 5865 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.