Highland Country Club
London, ON
18 holes ยท par 70
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 3 |
| 3 | 5 |
| 4 | 4 |
| 5 | 4 |
| 6 | 3 |
| 7 | 4 |
| 8 | 4 |
| 9 | 4 |
| 10 | 3 |
| 11 | 5 |
| 12 | 3 |
| 13 | 4 |
| 14 | 4 |
| 15 | 3 |
| 16 | 4 |
| 17 | 4 |
| 18 | 4 |
| Total | 70 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 72 | 132 | 6483 |
| Black | 77.8 | 140 | 6483 |
| Black-Gold | 71.1 | 129 | 6312 |
| Black-Gold | 76.7 | 137 | 6312 |
| Blue | 65.1 | 117 | 5125 |
| Blue | 70.1 | 124 | 5125 |
| Blue (alt) | 65.3 | 117 | 5125 |
| Gold | 70.4 | 127 | 6184 |
| Gold | 76.1 | 136 | 6184 |
| Gold-Silver | 68.7 | 125 | 5818 |
| Gold-Silver | 74.1 | 131 | 5818 |
| Silver | 66.7 | 120 | 5406 |
| Silver | 71.7 | 127 | 5406 |
| Yellow | 59.8 | 101 | 3690 |
| Yellow | 61.4 | 106 | 3690 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.