Lambton Golf And Country Club (Old)
Toronto, ON
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| 5 | 3 |
| 6 | 5 |
| 7 | 5 |
| 8 | 3 |
| 9 | 4 |
| 10 | 5 |
| 11 | 4 |
| 12 | 3 |
| 13 | 4 |
| 14 | 4 |
| 15 | 5 |
| 16 | 4 |
| 17 | 3 |
| 18 | 4 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 68.4 | 127 | 5728 |
| Black | 74.1 | 129 | 5728 |
| Black-Bronze | 66.8 | 123 | 5477 |
| Black-Bronze | 72.7 | 127 | 5477 |
| Bronze | 65.1 | 118 | 5197 |
| Bronze | 70.8 | 123 | 5197 |
| Gold | 74.3 | 143 | 7023 |
| Gold-Scarlett | 73.9 | 141 | 6933 |
| Scarlett | 73 | 139 | 6809 |
| Scarlett-Silver | 72.5 | 137 | 6597 |
| Silver | 71.6 | 134 | 6412 |
| Silver | 77.6 | 137 | 6412 |
| Silver-Black | 70 | 132 | 6086 |
| Silver-Black | 75.8 | 134 | 6086 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.