Brisbane Golf Club
Brisbane, QLD
18 holes ยท par 73
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 5 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 |
| 6 | 5 |
| 7 | 4 |
| 8 | 4 |
| 9 | 4 |
| 10 | 3 |
| 11 | 4 |
| 12 | 4 |
| 13 | 4 |
| 14 | 5 |
| 15 | 5 |
| 16 | 4 |
| 17 | 3 |
| 18 | 4 |
| Total | 73 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| 40102, Traditional Championship, Men, Blue, ID80 | 72 | 130 | 6680 |
| 40102, Traditional, Yellow, Men | 68.3 | 119 | 5906 |
| 40102, USGA, CAPTAINS CHALLENGE, Men | 68.9 | 114 | 6104 |
| 40102, USGA, CHAMPIONSHIP 1, BLUE, MEN,ID43 | 73 | 135 | 6843 |
| 40102, USGA, Championship 1, Blue, Women | 80 | 143 | 6843 |
| 40102,USGA, CHAMPIONSHIP 1, White, Men ID15 | 72.1 | 133 | 6626 |
| 40102, USGA, CHAMPIONSHIP 1, WOMEN, RED ID44 | 74.6 | 130 | 6001 |
| 40102, USGA, CHAMPIONSHIP 1, Women, White | 78.4 | 140 | 6626 |
| 40102, USGA, CHAMPIONSHIP 2, BLUE, MEN | 72.1 | 129 | 6680 |
| 40102, USGA, Chelmer, Blue, Women | 77.2 | 132 | 6389 |
| 40102, USGA, Chelmer, White, Men | 70 | 126 | 6198 |
| 40102, USGA, Chelmer, White, Women | 76.3 | 129 | 6210 |
| 40102, USGA, Tennyson, Blue, Men | 69 | 123 | 6048 |
| 40102, USGA, Tennyson, Blue Women | 75 | 124 | 6048 |
| 40102, USGA, Tennyson, Red, Women | 71.4 | 121 | 5410 |
| 40102, USGA, Tennyson, White, Men | 68.2 | 122 | 5868 |
| 40102, USGA, Tennyson, Yellow, Men | 66.3 | 119 | 5436 |
| 40102, USGA, Tennyson, Yellow Women | 72.2 | 123 | 5533 |
| 40102, USGA, Yeerongpilly, Blue, Women | 78.4 | 138 | 6680 |
| 40102, USGA, YEERONGPILLY, Women, White | 77.4 | 136 | 6451 |
| 40102, USGA, Yellow, Men | 66.6 | 111 | 5605 |
| 40102, USGA, Yellow, Women | 71.7 | 122 | 5605 |
| Red, Women, ID 9 Temp 5 | 73.4 | 127 | 5873 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.