Pambula-Merimbula Golf Club
Pambula, NSW
18 holes ยท par 73
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 5 |
| 4 | 4 |
| 5 | 4 |
| 6 | 5 |
| 7 | 4 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 5 |
| 12 | 4 |
| 13 | 3 |
| 14 | 5 |
| 15 | 4 |
| 16 | 4 |
| 17 | 5 |
| 18 | 3 |
| Total | 73 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| 21009, USGA, Blue, Men, 10-27 | 73.4 | 138 | 6782 |
| 21009, USGA, Blue, Men, 1-18 | 71.4 | 133 | 6334 |
| 21009, USGA, Blue, Men, 1-9/19-27 | 72.4 | 135 | 6576 |
| 21009, USGA, Red, Women, 10-27 | 75.7 | 131 | 5968 |
| 21009, USGA, Red, Women, 1-18 | 73.4 | 126 | 5548 |
| 21009, USGA, Red, Women, 1-9/19-27 | 74.3 | 127 | 5750 |
| 21009, USGA, White, Men, 10-27 | 72.3 | 133 | 6556 |
| 21009, USGA, White, Men, 1-18 | 70.7 | 127 | 6142 |
| 21009, USGA, White, Men, 1-9/19-27 | 71.6 | 133 | 6396 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.