Shelly Beach Golf Club
Toowoon Bay, NSW
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 4 |
| 3 | 4 |
| 4 | 3 |
| 5 | 4 |
| 6 | 4 |
| 7 | 4 |
| 8 | 4 |
| 9 | 3 |
| 10 | 3 |
| 11 | 4 |
| 12 | 4 |
| 13 | 3 |
| 14 | 4 |
| 15 | 5 |
| 16 | 4 |
| 17 | 4 |
| 18 | 5 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| 20807, USGA, Black, Men | 72.6 | 118 | 6567 |
| 20807, USGA, Blue, Men | 71.8 | 116 | 6383 |
| 20807, USGA, Pink, Men 2016 | 68.2 | 111 | 5615 |
| 20807, USGA, Pink, Women | 73.8 | 129 | 5622 |
| 20807, USGA, Red, Women | 75.3 | 133 | 5903 |
| 20807, USGA, White, Men | 70.4 | 115 | 6090 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.