Penrith Golf Club
Penrith, NSW
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 4 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 |
| 6 | 5 |
| 7 | 3 |
| 8 | 4 |
| 9 | 4 |
| 10 | 4 |
| 11 | 3 |
| 12 | 5 |
| 13 | 4 |
| 14 | 4 |
| 15 | 3 |
| 16 | 4 |
| 17 | 5 |
| 18 | 4 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| 20221, USGA, Blue, Men | 73.9 | 123 | 6834 |
| 20221, USGA, Lime, Women | 74 | 129 | 5817 |
| 20221, USGA, Red, Women | 75.3 | 133 | 6033 |
| 20221, USGA, White, Men | 72.3 | 120 | 6499 |
| 20221, USGA, White/Red, Men | 71.3 | 119 | 6322 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.