TPC Boston
Norton, MA
18 holes ยท par 73
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 5 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 |
| 6 | 4 |
| 7 | 5 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 3 |
| 12 | 5 |
| 13 | 4 |
| 14 | 5 |
| 15 | 4 |
| 16 | 3 |
| 17 | 4 |
| 18 | 5 |
| Total | 73 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| BLACK | 72.4 | 139 | 6484 |
| BLENDED (W/B combo) | 71.3 | 136 | 6284 |
| BLUE | 66.4 | 123 | 5186 |
| BLUE | 72.1 | 132 | 5186 |
| CHAMPIONSHIP | 77.2 | 154 | 7274 |
| GOLD | 74.7 | 145 | 7011 |
| WHITE | 70.6 | 133 | 6117 |
| WHITE | 76.4 | 137 | 6117 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.