Royal Queensland Golf Club
Eagle Farm, QLD
18 holes ยท par 73
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 3 |
| 5 | 4 |
| 6 | 4 |
| 7 | 5 |
| 8 | 3 |
| 9 | 5 |
| 10 | 5 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 5 |
| 15 | 5 |
| 16 | 4 |
| 17 | 3 |
| 18 | 4 |
| Total | 73 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| 40114, USGA, Black, Men | 73.3 | 127 | 6998 |
| 40114, USGA, Blue, Men | 72.5 | 126 | 6760 |
| 40114, USGA, Bronze, Men | 67.2 | 119 | 5770 |
| 40114, USGA, Bronze, Women 2013 | 73.1 | 122 | 5770 |
| 40114, USGA, Brown, Men, 2013 | 70.8 | 124 | 6505 |
| 40114, USGA, Clayton's, Men | 70.2 | 123 | 6447 |
| 40114, USGA, Gold, Women | 73.5 | 124 | 5901 |
| 40114, USGA, Green, Men | 72.4 | 126 | 6800 |
| 40114, USGA, Grey, Men | 73.3 | 126 | 6945 |
| 40114, USGA, Khaki, Men, 2013 | 72.2 | 122 | 6718 |
| 40114, USGA, Red, Men | 68 | 120 | 5930 |
| 40114, USGA, Red, Women | 74 | 126 | 5930 |
| 40114, USGA, Silver, Women | 73.5 | 123 | 5846 |
| 40114, USGA, White, Men | 70.2 | 119 | 6278 |
| 40114, USGA, White, Women | 76.1 | 132 | 6278 |
| 40114, USGA, Women, Blue | 78.4 | 139 | 6760 |
| 40114, USGA, Women, Grey | 79.3 | 141 | 6945 |
| 40114, USGA, Yellow, Men, 2013 | 71.5 | 125 | 6575 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.