Keperra Country Golf Club
Keperra, QLD
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 4 |
| 3 | 3 |
| 4 | 4 |
| 5 | 3 |
| 6 | 5 |
| 7 | 4 |
| 8 | 4 |
| 9 | 3 |
| 10 | 5 |
| 11 | 3 |
| 12 | 4 |
| 13 | 5 |
| 14 | 4 |
| 15 | 4 |
| 16 | 4 |
| 17 | 3 |
| 18 | 4 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| 40106, USGA, Black, Men, Composite | 72.4 | 130 | 6696 |
| 40106, USGA, Black, Men, Old Course | 70.7 | 126 | 6360 |
| 40106, USGA, Blue, Men, North | 71.4 | 131 | 6465 |
| 40106, USGA, Blue, Men, Old Course | 71.8 | 129 | 6586 |
| 40106, USGA, Blue, Men, West | 69.8 | 129 | 6172 |
| 40106, USGA, Green, Women, Composite | 74.6 | 130 | 5959 |
| 40106, USGA, Red, Men, North | 67.3 | 116 | 5542 |
| 40106, USGA, Red, Men, Old Course | 68.1 | 116 | 5753 |
| 40106, USGA, Red, Men, West | 66.3 | 110 | 5357 |
| 40106, USGA, Red, Women, North | 72.2 | 129 | 5535 |
| 40106, USGA, Red, Women, Old Course | 73.2 | 127 | 5753 |
| 40106, USGA, Red, Women, West | 70.6 | 126 | 5347 |
| 40106, USGA, White, Men, North | 69.4 | 123 | 6100 |
| 40106, USGA, White, Men, Old Course | 70.4 | 124 | 6295 |
| 40106, USGA, White, Men, West | 67.4 | 119 | 5761 |
| 40106, USGA, Yellow, Men, North | 70.5 | 122 | 6230 |
| 40106, USGA, Yellow, Men, Old Course | 70.2 | 123 | 6224 |
| 40106, USGA, Yellow, Men, West | 68.6 | 122 | 5911 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.