Sandpiper Golf Club
Harrison Mills, BC
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 4 |
| 3 | 3 |
| 4 | 5 |
| 5 | 4 |
| 6 | 4 |
| 7 | 3 |
| 8 | 4 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 3 |
| 13 | 5 |
| 14 | 4 |
| 15 | 5 |
| 16 | 3 |
| 17 | 4 |
| 18 | 4 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| BLACK | 71.2 | 121 | 6500 |
| BLACK | 76.9 | 132 | 6500 |
| GOLD | 62.9 | 99 | 4751 |
| GOLD | 66.8 | 110 | 4751 |
| RED | 64.7 | 110 | 5175 |
| RED | 69.6 | 115 | 5175 |
| WHITE | 68.5 | 119 | 6008 |
| WHITE | 74.2 | 126 | 6008 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.