Rutland Country Club
Rutland, VT
18 holes ยท par 70
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 3 |
| 4 | 5 |
| 5 | 3 |
| 6 | 4 |
| 7 | 4 |
| 8 | 4 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 3 |
| 13 | 5 |
| 14 | 4 |
| 15 | 3 |
| 16 | 4 |
| 17 | 4 |
| 18 | 4 |
| Total | 70 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | 71.2 | 143 | 6185 |
| Gold | 66.5 | 131 | 5322 |
| Gold | 72 | 134 | 5322 |
| Purple | 65.5 | 125 | 5063 |
| Purple | 70.4 | 129 | 5063 |
| Red | 64.4 | 111 | 4579 |
| Red | 67.7 | 123 | 4579 |
| white | 74.8 | 142 | 5761 |
| White | 69 | 140 | 5761 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.