Cedar Point Club
Suffolk, VA
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 5 |
| 4 | 4 |
| 5 | 3 |
| 6 | 5 |
| 7 | 4 |
| 8 | 4 |
| 9 | 3 |
| 10 | 4 |
| 11 | 4 |
| 12 | 3 |
| 13 | 4 |
| 14 | 5 |
| 15 | 4 |
| 16 | 3 |
| 17 | 5 |
| 18 | 4 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 74.2 | 140 | 7160 |
| Black/Blue | 72.8 | 137 | 6853 |
| Blue | 71.6 | 134 | 6589 |
| Blue/White | 70.3 | 132 | 6328 |
| Green | 66.7 | 121 | 5543 |
| Green | 72 | 131 | 5543 |
| Green/Red | 65.8 | 118 | 5307 |
| Green/Red | 70.8 | 128 | 5307 |
| Red | 64.6 | 111 | 5030 |
| Red | 69.2 | 127 | 5030 |
| Red/Yellow | 63.4 | 109 | 4571 |
| Red/Yellow | 67.5 | 119 | 4571 |
| White | 69.5 | 131 | 6182 |
| White | 75.4 | 138 | 6182 |
| White/Green | 68.1 | 125 | 5847 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.