Daniel Island Club (Ralston Outer)
Daniel Island, SC
9 holes ยท par 37
Playing Daniel Island Club (Ralston Outer) this week? Get yardages to every green on your phone or watch.
Distances to the front, middle, and back of every green, on your Apple Watch, Wear OS watch, or phone.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 613 | 183 | 402 | 535 | 454 | 391 | 240 | 464 | 583 | 3865 |
| Black / Blue | 613 | 161 | 377 | 514 | 454 | 391 | 210 | 464 | 544 | 3728 |
| Blue | 585 | 161 | 377 | 514 | 433 | 356 | 210 | 433 | 544 | 3613 |
| Blue / White | 555 | 161 | 377 | 514 | 402 | 334 | 210 | 412 | 544 | 3509 |
| White | 555 | 142 | 352 | 500 | 402 | 334 | 172 | 412 | 515 | 3384 |
| White / Gold | 526 | 142 | 352 | 500 | 349 | 306 | 172 | 412 | 479 | 3238 |
| Gold | 526 | 125 | 311 | 451 | 349 | 306 | 164 | 345 | 479 | 3056 |
| Gold / Red | 433 | 125 | 311 | 451 | 349 | 306 | 98 | 325 | 444 | 2842 |
| Red | 433 | 115 | 284 | 399 | 323 | 267 | 98 | 327 | 444 | 2690 |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 37 |
Just played Daniel Island Club (Ralston Outer)? Snap a photo of your card and AGI Golf posts the round.
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 39.1 | 151 | 3865 |
| Black / Blue | 38.5 | 143 | 3728 |
| Blue | 37.8 | 141 | 3613 |
| Blue / White | 37.3 | 137 | 3509 |
| White (men's) | 36.5 | 137 | 3384 |
| White (women's) | 39.7 | 151 | 3384 |
| White / Gold | 35.7 | 137 | 3238 |
| Gold (men's) | 34.9 | 135 | 3056 |
| Gold (women's) | 37.9 | 143 | 3056 |
| Gold / Red | 33.9 | 125 | 2842 |
| Red | 35.9 | 124 | 2690 |
Played here recently? Share your round with a friend.
What should I shoot here?
Pick your tees and enter your handicap index to see your number for Daniel Island Club (Ralston Outer).
Nearby courses
- Daniel Island Club (Beresford Creek) (Daniel Island, SC)
- Daniel Island Club (Ralston Creek) (Daniel Island, SC)
- Daniel Island Club (Ralston Inner) (Daniel Island, SC)
- Rivertowne Country Club (Mt. Pleasant, SC)
- Redbank Plantation Golf Club (Goose Creek, SC)
- Yeamans Hall Club (Charleston, SC)
Bringing a group to Daniel Island Club (Ralston Outer)? See how to run a Ryder Cup style golf trip, run it in the golf trip app, or split the field with the golf team generator.
Daniel Island Club (Ralston Outer) FAQ
What is the par at Daniel Island Club (Ralston Outer)?
Daniel Island Club (Ralston Outer) is a par 37, 9-hole golf course in Daniel Island, SC.
How long is Daniel Island Club (Ralston Outer)?
Daniel Island Club (Ralston Outer) plays 3865 yards from the Black tees and 2690 yards from the Red tees.
What are the course rating and slope at Daniel Island Club (Ralston Outer)?
From the Black tees, Daniel Island Club (Ralston Outer) has a course rating of 39.1 and a slope of 151.
Use this scorecard on your site
Running a club site, a league or an outing page? Link to this scorecard, or paste the code to show it on your own page. It is free to use.
See it on the course


