Crystal Ridge Golf Club
Okotoks, AB
9 holes ยท par 35
Playing Crystal Ridge Golf Club this week? Get yardages to every green on your phone or watch.
Distances to the front, middle, and back of every green, on your Apple Watch, Wear OS watch, or phone.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 386 | 350 | 145 | 400 | 360 | 410 | 286 | 181 | 515 | 3033 |
| Blue | 360 | 315 | 115 | 350 | 335 | 380 | 271 | 166 | 490 | 2782 |
| White | 346 | 290 | 105 | 320 | 315 | 350 | 251 | 140 | 450 | 2567 |
| Red | 315 | 265 | 85 | 300 | 285 | 315 | 220 | 102 | 400 | 2287 |
| Green | 289 | 255 | 80 | 295 | 244 | 300 | 168 | 81 | 345 | 2057 |
| Par (Black (men's), Blue (men's), Blue (women's), White (men's), White (women's), Red (men's), Red (women's), Green (men's), Green (women's)) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 |
| Par (Black (women's)) | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
| Handicap (men's) | 3 | 6 | 9 | 4 | 5 | 1 | 8 | 7 | 2 | |
| Handicap (women's) | 3 | 6 | 9 | 4 | 5 | 1 | 8 | 7 | 2 |
Just played Crystal Ridge Golf Club? Snap a photo of your card and AGI Golf posts the round.
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black (men's) | 34.3 | 132 | 3033 |
| Black (women's) | 37.7 | 152 | 3033 |
| Blue (men's) | 33.7 | 124 | 2782 |
| Blue (women's) | 36.3 | 140 | 2782 |
| White (men's) | 32.4 | 117 | 2567 |
| White (women's) | 35.2 | 126 | 2567 |
| Red (men's) | 31.3 | 114 | 2287 |
| Red (women's) | 33.6 | 120 | 2287 |
| Green (men's) | 30.9 | 109 | 2057 |
| Green (women's) | 32 | 114 | 2057 |
Played here recently? Share your round with a friend.
What should I shoot here?
Pick your tees and enter your handicap index to see your number for Crystal Ridge Golf Club.
Nearby courses
- D'Arcy Ranch Golf Club (Okotoks, AB)
- River'S Edge Golf Club (Okotoks, AB)
- Carnmoney Golf Club (Dewinton, AB)
- Heritage Pointe Golf Club (Desert) (Heritage Pointe, AB)
- Heritage Pointe Golf Club (Desert/Heritage) (Heritage Pointe, AB)
- Heritage Pointe Golf Club (Heritage Pointe, AB)
Bringing a group to Crystal Ridge Golf Club? See how to run a Ryder Cup style golf trip, run it in the golf trip app, or split the field with the golf team generator.
Crystal Ridge Golf Club FAQ
What is the par at Crystal Ridge Golf Club?
Crystal Ridge Golf Club is a par 35, 9-hole golf course in Okotoks, AB.
How long is Crystal Ridge Golf Club?
Crystal Ridge Golf Club plays 3033 yards from the Black tees and 2057 yards from the Green tees.
What are the course rating and slope at Crystal Ridge Golf Club?
From the Black tees, Crystal Ridge Golf Club has a course rating of 34.3 and a slope of 132.
What is the hardest hole at Crystal Ridge Golf Club?
The number 1 handicap hole at Crystal Ridge Golf Club is hole 6, a par 4.
Use this scorecard on your site
Running a club site, a league or an outing page? Link to this scorecard, or paste the code to show it on your own page. It is free to use.
See it on the course


