Roadrunner/Coyote
Tucson, AZ
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 3 |
| 2 | 4 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 |
| 6 | 5 |
| 7 | 4 |
| 8 | 3 |
| 9 | 5 |
| 10 | 4 |
| 11 | 4 |
| 12 | 5 |
| 13 | 4 |
| 14 | 3 |
| 15 | 4 |
| 16 | 3 |
| 17 | 5 |
| 18 | 4 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 70.3 | 134 | 6404 |
| Blue | 66 | 120 | 5335 |
| Blue | 71.8 | 137 | 5446 |
| Gold | 71.9 | 139 | 6618 |
| Hybrid | 69.6 | 131 | 6270 |
| Red | 67.5 | 125 | 4764 |
| RR Blue/Coyote Red | 69.7 | 133 | 5122 |
| RR Combo/Coyote Red | 68.6 | 127 | 4938 |
| Silver | 67.7 | 129 | 5832 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.