Sewailo Golf Club
Tucson, AZ
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 |
| 6 | 5 |
| 7 | 3 |
| 8 | 5 |
| 9 | 4 |
| 10 | 5 |
| 11 | 4 |
| 12 | 4 |
| 13 | 3 |
| 14 | 5 |
| 15 | 3 |
| 16 | 4 |
| 17 | 4 |
| 18 | 4 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Copper | 63 | 102 | 4849 |
| Copper | 67.3 | 119 | 4849 |
| Jade | 68.9 | 124 | 6290 |
| Jade | 74 | 140 | 6290 |
| Onyx | 73.6 | 137 | 7309 |
| Opal | 66.3 | 114 | 5799 |
| Opal | 71.5 | 135 | 5799 |
| Opal/Copper | 64.9 | 108 | 5020 |
| Opal/Copper | 68.7 | 125 | 5020 |
| Opal/Copper New | 69.3 | 128 | 5214 |
| Ruby | 71 | 132 | 6787 |
| Ruby | 77 | 148 | 6787 |
| Ruby/Jade | 69.9 | 126 | 6457 |
| Ruby/Jade | 75.2 | 144 | 6457 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.