Tulsa Country Club
Tulsa, OK
18 holes ยท par 70
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 5 |
| 4 | 4 |
| 5 | 4 |
| 6 | 3 |
| 7 | 4 |
| 8 | 4 |
| 9 | 3 |
| 10 | 4 |
| 11 | 4 |
| 12 | 4 |
| 13 | 4 |
| 14 | 3 |
| 15 | 4 |
| 16 | 5 |
| 17 | 3 |
| 18 | 4 |
| Total | 70 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| BLACK | 73.4 | 133 | 6707 |
| BLACK/GOLD COMBO | 71.8 | 132 | 6451 |
| BLUE | 67.8 | 122 | 5603 |
| Blue 2015 | 73.5 | 131 | 5583 |
| GOLD | 70.6 | 128 | 6231 |
| GOLD/BLUE COMBO | 68.9 | 128 | 5905 |
| GREEN | 74.5 | 133 | 7002 |
| Men's Invitational Day 1 | 71.6 | 130 | 6330 |
| Men's Invitational Day 2 | 72.3 | 129 | 6471 |
| Men's Invitational Day 3 | 71.2 | 131 | 6262 |
| Mixed | 73 | 132 | 6549 |
| SILVER | 65 | 113 | 5136 |
| Silver 2015 | 71.1 | 127 | 5136 |
| White 2015 | 68.1 | 112 | 4553 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.