Sequoyah CC
Oakland, CA
18 holes ยท par 70
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 4 |
| 4 | 4 |
| 5 | 3 |
| 6 | 5 |
| 7 | 4 |
| 8 | 4 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 3 |
| 13 | 4 |
| 14 | 3 |
| 15 | 4 |
| 16 | 5 |
| 17 | 3 |
| 18 | 5 |
| Total | 70 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | 70.2 | 135 | 6051 |
| Blue | 76.3 | 137 | 6051 |
| Blue/White Combo | 69.5 | 133 | 5880 |
| Blue/White Combo | 75.3 | 136 | 5880 |
| Family Tee Level 2 | 59.2 | 96 | 3252 |
| Green | 67.6 | 130 | 5477 |
| Green | 72.5 | 133 | 5477 |
| Green/Orange Combo | 64.5 | 121 | 4893 |
| Green/Orange Combo | 69.2 | 126 | 4893 |
| Orange | 63.3 | 120 | 4603 |
| Orange | 67.8 | 122 | 4603 |
| White | 69 | 132 | 5780 |
| White | 74.8 | 135 | 5780 |
| White/Green Combo | 67.6 | 131 | 5525 |
| White/Green Combo | 73.1 | 134 | 5525 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.