Granite Bay GC
Granite Bay, CA
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 3 |
| 4 | 5 |
| 5 | 4 |
| 6 | 4 |
| 7 | 3 |
| 8 | 4 |
| 9 | 4 |
| 10 | 4 |
| 11 | 3 |
| 12 | 5 |
| 13 | 4 |
| 14 | 3 |
| 15 | 5 |
| 16 | 4 |
| 17 | 4 |
| 18 | 4 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Club | 70.2 | 130 | 6042 |
| Club | 75.7 | 139 | 6042 |
| Cobble | 68.5 | 128 | 5655 |
| Cobble | 73.7 | 135 | 5655 |
| Cobble/Pebble Combo | 67.2 | 118 | 5288 |
| Cobble/Pebble Combo | 71.9 | 128 | 5288 |
| Granite | 71.9 | 135 | 6477 |
| Granite/Club Combo | 70.7 | 133 | 6202 |
| Nugget | 64.9 | 114 | 4864 |
| Nugget | 69.2 | 122 | 4864 |
| Pebble | 65.6 | 116 | 5007 |
| Pebble | 70 | 124 | 5007 |
| Tournament | 74.2 | 138 | 6887 |
| Tourn/Granite Combo | 72.3 | 136 | 6555 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.