Paramount Country Club
New City, NY
18 holes ยท par 70
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 3 |
| 5 | 4 |
| 6 | 4 |
| 7 | 4 |
| 8 | 5 |
| 9 | 3 |
| 10 | 4 |
| 11 | 5 |
| 12 | 3 |
| 13 | 4 |
| 14 | 4 |
| 15 | 4 |
| 16 | 4 |
| 17 | 4 |
| 18 | 3 |
| Total | 70 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 73.2 | 130 | 6781 |
| Blue | 70.8 | 125 | 6283 |
| Blue / Silver | 68.8 | 123 | 5875 |
| Combo | 72.4 | 125 | 5382 |
| Green | 69.5 | 121 | 4914 |
| Hybrid | 71.6 | 128 | 6463 |
| Silver | 68.3 | 122 | 5629 |
| Silver | 73.6 | 127 | 5629 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.