Engineers Country Club
Roslyn Harbor, NY
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 3 |
| 4 | 5 |
| 5 | 4 |
| 6 | 4 |
| 7 | 4 |
| 8 | 4 |
| 9 | 3 |
| 10 | 5 |
| 11 | 4 |
| 12 | 4 |
| 13 | 4 |
| 14 | 3 |
| 15 | 4 |
| 16 | 4 |
| 17 | 4 |
| 18 | 4 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 72.7 | 131 | 6801 |
| Blue | 71.4 | 129 | 6527 |
| Gold | 68.8 | 118 | 5538 |
| Gold | 72.6 | 127 | 5573 |
| Gold Tribute | 70.8 | 121 | 5364 |
| Red | 70 | 125 | 5187 |
| Red Tribute | 69.7 | 124 | 5143 |
| White | 69.9 | 125 | 6198 |
| White | 77.9 | 142 | 6198 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.