Hyannisport Club
Hyannisport, MA
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| 5 | 3 |
| 6 | 5 |
| 7 | 4 |
| 8 | 3 |
| 9 | 5 |
| 10 | 4 |
| 11 | 4 |
| 12 | 4 |
| 13 | 4 |
| 14 | 4 |
| 15 | 3 |
| 16 | 5 |
| 17 | 3 |
| 18 | 4 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| BLACK | 72 | 132 | 6443 |
| BLACK/WHITE HYBRID | 71.3 | 130 | 6175 |
| GOLD | 67.6 | 116 | 5480 |
| GOLD | 73.1 | 133 | 5482 |
| GOLD/GREEN HYBRID | 64.6 | 113 | 4850 |
| GOLD/GREEN HYBRID | 68.8 | 119 | 4848 |
| GREEN | 64.6 | 114 | 4489 |
| GREEN | 67.4 | 115 | 4489 |
| INSIDE BLACK | 34.2 | 126 | 2802 |
| INSIDE BLACK/WHITE HYBRID | 33.9 | 125 | 2737 |
| INSIDE GOLD | 32.6 | 109 | 2467 |
| INSIDE GOLD | 35.1 | 128 | 2467 |
| INSIDE GOLD/GREEN HYBRID | 31.8 | 108 | 2281 |
| INSIDE GOLD/GREEN HYBRID | 33.3 | 116 | 2318 |
| INSIDE GREEN | 30.8 | 101 | 2000 |
| INSIDE GREEN | 32.4 | 109 | 2000 |
| INSIDE WHITE | 33.6 | 124 | 2681 |
| INSIDE/WHITE | 36.4 | 122 | 2679 |
| INSIDE WHITE/GOLD | 66.2 | 117 | 5146 |
| INSIDE WHITE/GOLD | 71.5 | 125 | 5146 |
| OUTSIDE BLACK | 37.8 | 137 | 3583 |
| OUTSIDE BLACK/WHITE HYBRID | 37.3 | 131 | 3438 |
| OUTSIDE GOLD | 35 | 123 | 3015 |
| OUTSIDE GOLD | 38.1 | 138 | 3015 |
| OUTSIDE GOLD/GREEN HYBRID | 35.6 | 126 | 2615 |
| OUTSIDE GREEN | 32.5 | 109 | 2489 |
| OUTSIDE GREEN | 34.9 | 120 | 2489 |
| OUTSIDE GREEN/GOLD HYBRID | 33 | 117 | 2615 |
| OUTSIDE WHITE | 37.1 | 131 | 3398 |
| OUTSIDE/WHITE | 40.5 | 142 | 3404 |
| OUTSIDE WHITE/GOLD | 78.6 | 140 | 6419 |
| OUTSIDE/WHITE/GOLD | 72.1 | 128 | 6419 |
| WHITE | 70.7 | 128 | 6083 |
| WHITE | 77 | 133 | 6083 |
| WHITE/GOLD | 69 | 123 | 5747 |
| WHITE/GOLD | 75 | 130 | 5747 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.