Boston Golf Club
Hingham, MA
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 5 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| 5 | 4 |
| 6 | 3 |
| 7 | 4 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 4 |
| 15 | 5 |
| 16 | 4 |
| 17 | 5 |
| 18 | 3 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| BIRCH | 64.9 | 119 | 4995 |
| BIRCH | 70.1 | 131 | 4995 |
| CEDAR | 71.6 | 141 | 6415 |
| CEDAR | 78.6 | 153 | 6415 |
| CHAMPIONSHIP | 75.6 | 146 | 7020 |
| CHAMPIONSHIP | 82.3 | 155 | 7020 |
| HYBRID | 68.3 | 134 | 5795 |
| HYBRID | 75.2 | 146 | 5795 |
| Liberty | 78.1 | 152 | 6215 |
| LIBERTY | 70.4 | 139 | 6215 |
| MAPLE | 69.9 | 137 | 6090 |
| MAPLE | 77.4 | 151 | 6090 |
| OAK | 73.1 | 143 | 6715 |
| OAK | 80.1 | 154 | 6715 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.