The Kittansett Club
Marion, MA
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 |
| 6 | 4 |
| 7 | 5 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 3 |
| 15 | 5 |
| 16 | 4 |
| 17 | 4 |
| 18 | 5 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| BLUE | 74.4 | 144 | 6835 |
| BLUE/WHITE | 73.5 | 143 | 6658 |
| FAMILY TEE MALE | 56.4 | 70 | 3307 |
| FEMALE FAMILY TEE | 57 | 73 | 3307 |
| GREEN | 67.4 | 133 | 5550 |
| GREEN | 73.3 | 134 | 5550 |
| GREEN/WHITE | 69.5 | 138 | 5865 |
| GREEN/YELLOW | 66 | 123 | 5250 |
| GREEN/YELLOW | 71.6 | 130 | 5250 |
| INSIDE 9 BLUE | 36 | 139 | 3155 |
| INSIDE 9 GREEN | 32.6 | 129 | 2530 |
| INSIDE 9 GREEN | 35.3 | 126 | 2530 |
| INSIDE 9 WHITE | 34.6 | 135 | 2880 |
| INSIDE 9 WHITE | 37.5 | 140 | 2880 |
| INSIDE 9 WHITE GREEN | 34 | 131 | 2738 |
| INSIDE 9 WHITE GREEN FEMALE | 34.8 | 109 | 2738 |
| INSIDE 9 YELLOW | 31.4 | 113 | 2205 |
| INSIDE 9 YELLOW | 33 | 123 | 2205 |
| OUTSIDE 9 BLUE | 38.3 | 151 | 3680 |
| OUTSIDE 9 GREEN | 34.8 | 135 | 3020 |
| OUTSIDE 9 GREEN | 38.1 | 142 | 3020 |
| OUTSIDE 9 WHITE | 37.3 | 147 | 3460 |
| OUTSIDE 9 WHITE | 40.7 | 155 | 3460 |
| OUTSIDE 9 WHITE GREEN | 36.2 | 137 | 3291 |
| OUTSIDE 9 WHITE GREEN FEMALE | 38 | 120 | 3291 |
| OUTSIDE 9 YELLOW | 33.5 | 124 | 2735 |
| OUTSIDE 9 YELLOW | 36.3 | 127 | 2735 |
| WHITE | 72 | 141 | 6340 |
| WHITE | 78.2 | 148 | 6340 |
| WHITE/GREEN FEMALE | 75.4 | 137 | 5865 |
| YELLOW | 64.7 | 117 | 4940 |
| YELLOW | 69.3 | 125 | 4940 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.