Bandon Crossings
Bandon, OR
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 5 |
| 5 | 5 |
| 6 | 3 |
| 7 | 4 |
| 8 | 4 |
| 9 | 3 |
| 10 | 4 |
| 11 | 3 |
| 12 | 5 |
| 13 | 5 |
| 14 | 3 |
| 15 | 4 |
| 16 | 4 |
| 17 | 3 |
| 18 | 5 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| BLACK | 74.2 | 138 | 6855 |
| BLUE | 71.4 | 130 | 6270 |
| BLUE | 77.7 | 142 | 6270 |
| BLUE/WHITE | 70.2 | 127 | 6005 |
| GOLD | 62.6 | 110 | 4169 |
| GOLD | 66.5 | 112 | 4169 |
| NORTH BLACK | 73.5 | 137 | 6720 |
| NORTH BLUE | 70.6 | 129 | 6135 |
| NORTH BLUE | 77 | 138 | 6135 |
| NORTH GOLD | 62.5 | 110 | 4145 |
| NORTH GOLD | 66.4 | 110 | 4145 |
| NORTH RED | 64.7 | 116 | 4870 |
| NORTH RED | 70 | 120 | 4870 |
| NORTH White | 74 | 133 | 5645 |
| NORTH WHITE | 68.5 | 121 | 5645 |
| RED | 65.3 | 117 | 5005 |
| RED | 70.9 | 123 | 5005 |
| UPPER BLACK | 73.5 | 137 | 6720 |
| UPPER Blue | 76.9 | 139 | 6135 |
| UPPER BLUE | 70.6 | 129 | 6135 |
| UPPER GOLD | 66.4 | 110 | 4145 |
| UPPER RED | 64.7 | 116 | 4870 |
| UPPER RED | 70 | 120 | 4870 |
| UPPER WHITE | 68.5 | 121 | 5645 |
| UPPER WHITE | 74 | 133 | 5645 |
| WHITE | 69.2 | 123 | 5780 |
| WHITE | 75 | 135 | 5780 |
| WHITE/RED | 66.9 | 118 | 5330 |
| WHITE/RED | 72.5 | 128 | 5330 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.