Cochecho Country Club
Dover, NH
18 holes ยท par 70
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 |
| 6 | 4 |
| 7 | 4 |
| 8 | 5 |
| 9 | 3 |
| 10 | 4 |
| 11 | 4 |
| 12 | 3 |
| 13 | 4 |
| 14 | 4 |
| 15 | 3 |
| 16 | 5 |
| 17 | 4 |
| 18 | 4 |
| Total | 70 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 70.4 | 123 | 6199 |
| Black | 76.4 | 136 | 6199 |
| Blue | 69.9 | 119 | 6093 |
| Blue | 75.9 | 133 | 6093 |
| Blue/White Combo | 69.3 | 119 | 5949 |
| Blue/White Combo | 75.1 | 131 | 5949 |
| Gold | 66.1 | 113 | 5387 |
| Gold | 71.5 | 125 | 5387 |
| Gold/Green Combo | 64.4 | 105 | 4985 |
| Gold/Green Combo | 68.9 | 121 | 4985 |
| Green | 63.1 | 105 | 4700 |
| Green | 67.2 | 115 | 4700 |
| White | 68.9 | 118 | 5856 |
| White | 74.5 | 129 | 5856 |
| White/Gold Combo | 68 | 117 | 5700 |
| White/Gold Combo | 73.6 | 126 | 5700 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.