Applecross Country Club
Downingtown, PA
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 |
| 6 | 3 |
| 7 | 4 |
| 8 | 4 |
| 9 | 5 |
| 10 | 4 |
| 11 | 3 |
| 12 | 5 |
| 13 | 4 |
| 14 | 3 |
| 15 | 5 |
| 16 | 4 |
| 17 | 4 |
| 18 | 5 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 74.9 | 139 | 6980 |
| Black/Gold | 73.6 | 137 | 6778 |
| Blue | 68.9 | 130 | 5913 |
| Blue | 76 | 143 | 6022 |
| Blue/Gold Combo | 70.1 | 131 | 6132 |
| Gold | 71.8 | 134 | 6466 |
| Green | 65.6 | 113 | 5084 |
| Green | 71.3 | 130 | 5160 |
| Green/Blue Combo | 67.1 | 123 | 5448 |
| Green/Blue Combo | 72.8 | 137 | 5448 |
| Green/Purple Combo | 70.2 | 128 | 4971 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.