South Course
Wilmington, DE
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 5 |
| 4 | 3 |
| 5 | 4 |
| 6 | 4 |
| 7 | 3 |
| 8 | 4 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 4 |
| 13 | 3 |
| 14 | 5 |
| 15 | 4 |
| 16 | 5 |
| 17 | 3 |
| 18 | 4 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 75.9 | 142 | 7488 |
| Blue | 72.8 | 135 | 6811 |
| Gold | 67.8 | 120 | 5748 |
| Gold | 73.3 | 136 | 5637 |
| Green | 66.2 | 117 | 5390 |
| Green | 72.3 | 132 | 5390 |
| Men's Hybrid | 72 | 133 | 6638 |
| Senior Hybrid | 69.1 | 126 | 6043 |
| White | 71 | 132 | 6416 |
| White | 77.9 | 143 | 6416 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.