Fieldstone Golf Club
Wilmington, DE
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 5 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 3 |
| 7 | 4 |
| 8 | 3 |
| 9 | 4 |
| 10 | 5 |
| 11 | 4 |
| 12 | 4 |
| 13 | 3 |
| 14 | 4 |
| 15 | 4 |
| 16 | 3 |
| 17 | 4 |
| 18 | 5 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 73 | 145 | 6744 |
| Blue | 71 | 137 | 6287 |
| Red | 63.8 | 122 | 4689 |
| Red | 68.2 | 125 | 4764 |
| Senior Hybrid | 67 | 127 | 5494 |
| White | 69.4 | 133 | 5904 |
| White | 74.9 | 138 | 5904 |
| Yellow | 65.7 | 124 | 5292 |
| Yellow | 71.7 | 135 | 5292 |
| Yellow/Red | 69.6 | 131 | 4969 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.