Idle Hour Country Club
Lexington, KY
18 holes ยท par 70
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 4 |
| 4 | 3 |
| 5 | 4 |
| 6 | 4 |
| 7 | 4 |
| 8 | 5 |
| 9 | 4 |
| 10 | 4 |
| 11 | 3 |
| 12 | 5 |
| 13 | 3 |
| 14 | 4 |
| 15 | 4 |
| 16 | 4 |
| 17 | 4 |
| 18 | 4 |
| Total | 70 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Back | 72.8 | 132 | 6605 |
| Back/Middle | 71.8 | 130 | 6299 |
| Forward | 66.1 | 118 | 5297 |
| Forward | 72 | 130 | 5291 |
| Middle | 70.6 | 128 | 6193 |
| Middle | 76.8 | 137 | 6193 |
| Middle/Forward | 68.8 | 123 | 5783 |
| Ross | 75 | 134 | 7011 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.