Meadowcreek/Dogwood
Lancaster, PA
18 holes ยท par 70
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| 5 | 4 |
| 6 | 3 |
| 7 | 5 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 3 |
| 13 | 5 |
| 14 | 4 |
| 15 | 4 |
| 16 | 4 |
| 17 | 3 |
| 18 | 4 |
| Total | 70 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | 71 | 129 | 6261 |
| Combo B/W | 69.8 | 128 | 6031 |
| Combo W/S | 66.3 | 121 | 5276 |
| Combo W/S | 70.9 | 129 | 5182 |
| Gold | 73 | 139 | 6706 |
| Silver | 63.5 | 117 | 4706 |
| Silver | 67.9 | 122 | 4706 |
| White | 67.6 | 124 | 5562 |
| White | 73.4 | 135 | 5572 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.