Phoenixville Country Club
Valley Forge, PA
18 holes ยท par 70
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 4 |
| 4 | 4 |
| 5 | 5 |
| 6 | 3 |
| 7 | 3 |
| 8 | 5 |
| 9 | 4 |
| 10 | 4 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 5 |
| 15 | 3 |
| 16 | 3 |
| 17 | 5 |
| 18 | 4 |
| Total | 70 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Front | 66.5 | 124 | 5143 |
| Front | 72 | 127 | 5172 |
| Middle | 69.1 | 129 | 5558 |
| Middle | 74.5 | 132 | 5572 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.