Nevada County CC
Grass Valley, CA
18 holes ยท par 68
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 4 |
| 4 | 4 |
| 5 | 3 |
| 6 | 4 |
| 7 | 4 |
| 8 | 4 |
| 9 | 4 |
| 10 | 4 |
| 11 | 3 |
| 12 | 4 |
| 13 | 4 |
| 14 | 3 |
| 15 | 4 |
| 16 | 4 |
| 17 | 4 |
| 18 | 4 |
| Total | 68 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 59.2 | 99 | 3444 |
| BLACK | 60.2 | 95 | 3444 |
| White/Blue | 66 | 122 | 5417 |
| Yellow/Red | 64.5 | 114 | 5114 |
| YELLOW/RED | 69.7 | 125 | 5114 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.