Polo Fields Golf And Country Club
Louisville, KY
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 5 |
| 4 | 3 |
| 5 | 5 |
| 6 | 4 |
| 7 | 4 |
| 8 | 4 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 3 |
| 13 | 5 |
| 14 | 4 |
| 15 | 4 |
| 16 | 4 |
| 17 | 3 |
| 18 | 5 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 72.6 | 143 | 6609 |
| Blue | 70.4 | 131 | 6086 |
| Blue | 76.4 | 150 | 6086 |
| Red | 63.5 | 110 | 4583 |
| Red | 67.5 | 118 | 4583 |
| White | 67.4 | 121 | 5376 |
| White | 72.3 | 135 | 5376 |
| White/Red | 65.8 | 115 | 5035 |
| White/Red | 70.4 | 129 | 5054 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.