The Riverside Country Club
Saint John, NB
18 holes ยท par 72
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 5 |
| 3 | 4 |
| 4 | 5 |
| 5 | 3 |
| 6 | 4 |
| 7 | 4 |
| 8 | 3 |
| 9 | 4 |
| 10 | 3 |
| 11 | 4 |
| 12 | 5 |
| 13 | 4 |
| 14 | 5 |
| 15 | 4 |
| 16 | 4 |
| 17 | 4 |
| 18 | 3 |
| Total | 72 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black/M | 72.1 | 127 | 6547 |
| Black/W | 79.2 | 137 | 6547 |
| Blue/M | 71.2 | 125 | 6351 |
| Blue/W | 78.1 | 136 | 6351 |
| Blue/White/M | 70.6 | 125 | 6224 |
| Blue/White/W | 77.2 | 136 | 6224 |
| Green/M | 63.7 | 108 | 4802 |
| Green/W | 68.7 | 117 | 4802 |
| Red/M | 66.7 | 112 | 5402 |
| Red/W | 72.5 | 128 | 5402 |
| White/M | 69.8 | 123 | 6048 |
| White/Red/M | 67.4 | 114 | 5556 |
| White/Red/W | 73.4 | 128 | 5556 |
| White/W | 76 | 132 | 6048 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.