Terradyne Country Club
Andover, KS
18 holes ยท par 71
Scorecard
| Hole | Par |
|---|---|
| 1 | 3 |
| 2 | 5 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 |
| 6 | 4 |
| 7 | 4 |
| 8 | 3 |
| 9 | 5 |
| 10 | 4 |
| 11 | 5 |
| 12 | 3 |
| 13 | 4 |
| 14 | 4 |
| 15 | 3 |
| 16 | 4 |
| 17 | 5 |
| 18 | 4 |
| Total | 71 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Black | 74.2 | 134 | 6889 |
| Blue | 72.1 | 127 | 6511 |
| Gold | 68.1 | 117 | 5652 |
| GOLD | 73.2 | 133 | 5645 |
| Gold/Red Combo | 71.2 | 127 | 5292 |
| Green | 68.4 | 118 | 4783 |
| PGA Family course Level 2 Jr | 60.1 | 101 | 3432 |
| Red | 65.3 | 106 | 5085 |
| RED | 70.1 | 122 | 5085 |
| Terradyne II | 69.3 | 120 | 5904 |
| Terradyne II | 74.7 | 135 | 5897 |
| White | 70.5 | 124 | 6163 |
| White | 76.4 | 136 | 6160 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.