The Derrick Golf And Winter Club
Edmonton, AB
18 holes ยท par 70
Scorecard
| Hole | Par |
|---|---|
| 1 | 4 |
| 2 | 3 |
| 3 | 4 |
| 4 | 4 |
| 5 | 3 |
| 6 | 5 |
| 7 | 4 |
| 8 | 3 |
| 9 | 4 |
| 10 | 4 |
| 11 | 5 |
| 12 | 4 |
| 13 | 4 |
| 14 | 4 |
| 15 | 4 |
| 16 | 3 |
| 17 | 4 |
| 18 | 4 |
| Total | 70 |
Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Deck 1 | 70.9 | 121 | 6569 |
| Deck 1-2 Combo | 70.3 | 120 | 6422 |
| Deck 2 | 69.6 | 119 | 6258 |
| Deck 2-3 Combo | 68.5 | 118 | 6056 |
| Deck 2 Women | 75.8 | 132 | 6258 |
| Deck 3 | 67.1 | 117 | 5828 |
| Deck 3-4 Combo | 65.3 | 110 | 5418 |
| Deck 3-4 Women Combo | 70.8 | 122 | 5418 |
| Deck 3 Women | 73.2 | 128 | 5828 |
| Deck 4 | 64.1 | 109 | 5219 |
| Deck 4 Women | 69.5 | 119 | 5219 |
| Family Tee (M) | 59.7 | 101 | 3985 |
| Family Tee (W) | 62.7 | 105 | 3985 |
Get GPS distances, scoring, and stats for this course. Download AGI Golf on the App Store.